Qhuav Taw Qhia
Composite Substation Post Insulator
| Rated Voltage | Qhov siab | Qhuav Arcing Distance | Creepage nrug | Specified Cantilever Load (SCL) |
Qws | No. od sheds | Kev ntub dej zaus tiv taus qhov hluav taws xob (kV) |
Lightning Impulse Withstand Voltage (kV) |
| 1 26kv | 1220 ± 2.7 hli | 10 84mm | 3 150mm | 20kn ua | 50 hli | - | - | 450 |

Tsis muaj
| Yam khoom | Kev xav tau | Ntsuas Tus Nqi |
| Kev kuaj pom | Fuchsine, grey lossis dawb, tsis muaj qhov pom tseeb ntawm cov khoom sib xyaw. Vulcanized silicon roj hmab nrog ntom thiab du txiav nto. | Ok |
| Hardness (ntaub A) | ≮50 | 65~70 |
| Tensile zog (Daim ntawv qhia) | ≮4 | 4~6 |
| Ua tsis tiav elongation (%) | ≮150 | ≮180 |
| Tearing zog (kN / m) | ≮10 (saib lub kaum sab xis) | 12~15 |
| Volume resistivity (Ω) | 1X1012 | 3~8X1012 |
| Puncture zog (kV / mm) | Alternating tam sim no ≮22 | ≮30 |
| Kev taug qab thiab yaig | TMA4.5, yaig qhov tob≯2.5mm | TMA4.5, yaig qhov tob<0.8mm |
| Flammability (Qib) | FV-0 | FV-0 |
Composite Substation Post Insulator
Composite ncej insulators
Composite post insulators, tsis zoo li cov pas nrig ntev, feem ntau yog thauj khoom perpendicular mus rau longitudinal axis ntawm insulator, tsim flexural stresses hla hla ntu ntawm lub insulator. Raws li qhov tshwm sim ntawm qhov kev thauj khoom flexural no, cov khoom siv hluav taws xob sib txuas siv FRP rods uas muaj qhov loj ntawm txoj kab uas hla ntau dua li cov pas nrig ntev. Cov ntawv thov rau cov khoom siv hluav taws xob muaj xws li cov khoom siv hluav taws xob, cov kab ntsug thiab kab rov tav, busbar txhawb insulators thiab railway catenary insulators.
Composite ntev pas nrig insulators
Composite ntev pas nrig insulators yog tsuas yog siv nyob rau hauv lub ncua kev kawm ntawv cov hlua ntawm lub linear txhawb thiab nyob rau hauv lub nro cov hlua ntawm lub thauj tog rau nkoj yees thiab cov tuag-kawg yees. Lawv kuj tau siv nyob rau hauv jumpers lossis portals ntawm sab nraum zoov substations. Nyob rau hauv cov txiv neej ntawm cov ntoo pylons thiab, tsawg zaus, nyob rau hauv cov txiv neej ntawm steel yees, composite ntev-rod insulators yog tej zaum siv.

Qhov zoo
| Yam khoom | Composite Insulators |
| Hydrophobicity | Lub hydrophobic xwm ntawm silicone roj hmab, txawm nyob rau hauv cov huab cua ntub los yog qias neeg, muab cov rwb thaiv tsev zoo heev thiab tiv thaiv kom ntub dej los ntawm kev tsim cov hlaws dej tsis tas yuav tsum tau ntxuav lossis grease. |
| Contamination & Pollution Performance | Zoo heev |
| Kev tu | Nws tuaj yeem txo cov nqi kev ua haujlwm ntawm txoj kab, txo hluav taws xob poob, thiab kev siv zog ntawm kev siv. |
| Qhov loj thiab qhov hnyav | Me me me thiab lub teeb hauv qhov hnyav (li 1/7 txog 1/10 qhov loj ntawm qhov sib npaug porcelain insulating cords), umberlla tiab muaj qhov ua haujlwm zoo, tiv thaiv kev tawg, yooj yim thauj thiab txhim kho, thiab siv tau zoo. |
| Mechanical Load | Cov iav fiber ntau tus pas nrig muaj lub zog tensile siab, uas yog 5 mus rau 10 npaug ntawm cov ntaub ntawv ceramic. Vim yog qhov me me ntawm tus pas nrig, cov khoom me me, lub teeb hauv qhov hnyav, muaj zog flexural siab thiab tuaj yeem tsim tau yooj yim hauv cov khoom loj tonnage ntau tshaj 300kN. |
| Lub sij hawm xa tuaj | Cov txheej txheem tsim khoom yog yooj yim, thiab lub sijhawm xa khoom luv luv. |

Cim npe nrov: 126kv silicone roj hmab composite substation ncej insulator, Tuam Tshoj, manufacturers, lwm tus neeg, Hoobkas, lag luam wholesale, kev muag khoom










